
Kyle Aletter net worth is
$700,000
Kyle Aletter Wiki: Salary, Married, Wedding, Spouse, Family
Kyle Aletter was born on May 31, 1960 in Los Angeles, California, USA. She is an actress, known for Card Sharks (1978), The Day After (1983) and Circus of the Stars #9 (1984). She is married to Rory Oldham. They have one child. Net Worth | $700,000 |
Date Of Birth | May 31, 1960 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actress |
Nicknames | Kyle Aletter-Oldham, Aletter-Oldham, Kyle |
Star Sign | Gemini |
# | Fact |
---|---|
1 | No longer acting and now works as an administrative assistant [October 2000] |
2 | Daughter Ryan Isabelle born. [December 1993] |
3 | Daughter of Frank Aletter and Lee Meriwether. Older sister of Lesley Aletter. |
Actress
Title | Year | Status | Character |
---|---|---|---|
The New Adam-12 | 1990 | TV Series | Naked Woman |
Finder of Lost Loves | 1984 | TV Series | Alice Parsons |
The Day After | 1983 | TV Movie | Marilyn Oakes |
The Love Boat | 1981 | TV Series | Suzy Marshall |
Barnaby Jones | 1977-1980 | TV Series | Irene Edwards / Steph |
Self
Title | Year | Status | Character |
---|---|---|---|
The Price Is Right | 1986-1996 | TV Series | Herself - Sub-Model / Herself - Try-Out Model / Herself - Model |
The 46th Annual Golden Globe Awards | 1989 | TV Special | Herself - Miss Golden Globe |
Circus of the Stars #9 | 1984 | TV Special documentary | Herself |
Card Sharks | 1978 | TV Series | Sub-model (1986-1989) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1989 | Miss Golden Globe | Golden Globes, USA |
Known for movies
Card Sharks (1978)
as Sub-model (1986-1989)
The Day After (1983)
as Marilyn Oakes
Circus of the Stars #9 (1984)
as Herself
The 46th Annual Golden Globe Awards (1989)
as Herself - Miss Golden Globe
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ksKWdXZa5psDTnqlmppWperi70a2faA%3D%3D